<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>DOCman downloads [title]</title>
		<description>DOCman RSS downloads [description]</description>
		<link>http://aira.org.au/index.php?option=com_docmanrss&amp;view=dynfeed&amp;format=feed&amp;catid=0&amp;Itemid=167</link>
		<lastBuildDate>Wed, 08 Sep 2010 22:15:48 +1000</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<language>en-au</language>
		<item>
			<title>AIRA 2010 Remuneration Survey Results</title>
			<link>http://aira.org.au/index.php?option=com_docman&amp;amp;task=doc_details&amp;amp;gid=82&amp;amp;Itemid=157</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					
					&lt;td width=&quot;100%&quot;&gt;
					The purpose of the study is to provide insights for investor relations  practitioners and their colleagues in publicly listed companies, about  job scopes, remuneration practices and trends. The study provides data  for: &amp;bull; Benchmarking remuneration &amp;bull; Identifying factors important to  recruiting IR practitioners; and &amp;bull; Managing IR practitioners and IR  teams.
					&lt;/td&gt;
						
				&lt;/tr&gt;
			&lt;/table&gt;</description>
			<category>Publications/Research and Survey Reports</category>
			<pubDate>Fri, 27 Aug 2010 01:52:29 +1000</pubDate>
		</item>
		<item>
			<title>2010 AIRA Electronic Communications Survey</title>
			<link>http://aira.org.au/index.php?option=com_docman&amp;amp;task=doc_details&amp;amp;gid=81&amp;amp;Itemid=157</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					
					&lt;td width=&quot;100%&quot;&gt;
					This research is conducted to gain insight into how retail investors in Australia and New&lt;br /&gt;Zealand are using electronic communications for investment activities. The survey was updated this year to include questions on social media, an area that has rapidly grown since the last AIRA electronic communications survey was conducted in 2007.
					&lt;/td&gt;
						
				&lt;/tr&gt;
			&lt;/table&gt;</description>
			<category>Publications/Research and Survey Reports</category>
			<pubDate>Mon, 23 Aug 2010 02:29:52 +1000</pubDate>
		</item>
		<item>
			<title>AIRA Briefing Presentation : Social Media &amp; Investor Relations</title>
			<link>http://aira.org.au/index.php?option=com_docman&amp;amp;task=doc_details&amp;amp;gid=80&amp;amp;Itemid=157</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					
					&lt;td width=&quot;100%&quot;&gt;
					
					&lt;/td&gt;
						
				&lt;/tr&gt;
			&lt;/table&gt;</description>
			<category>Publications/Conference and Seminar Papers and Speeches</category>
			<pubDate>Thu, 10 Jun 2010 00:05:28 +1000</pubDate>
		</item>
		<item>
			<title>AIRA Webcast : Social Media and Investor Relations</title>
			<link>http://aira.org.au/index.php?option=com_docman&amp;amp;task=doc_details&amp;amp;gid=79&amp;amp;Itemid=157</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					
					&lt;td width=&quot;100%&quot;&gt;
					&lt;p&gt;This webcast is available for viewing by AIRA members only.&amp;nbsp; To view it, please log-in now and click on the webcast title above.&lt;/p&gt;
&lt;p&gt;If you would like to download a copy of the presentations from this briefing, please &lt;a class=&quot;jce_file&quot; target=&quot;_blank&quot; title=&quot;click here&quot; href=&quot;index.php?option=com_docman&amp;Itemid=159&quot;&gt;click here&lt;/a&gt; .&lt;/p&gt;
					&lt;/td&gt;
						
				&lt;/tr&gt;
			&lt;/table&gt;</description>
			<category>Publications/Webcasts / Webinars/Archive Webcasts / Webinars</category>
			<pubDate>Wed, 02 Jun 2010 01:58:39 +1000</pubDate>
		</item>
		<item>
			<title>AIRA 2010 IR Intentions Survey</title>
			<link>http://aira.org.au/index.php?option=com_docman&amp;amp;task=doc_details&amp;amp;gid=77&amp;amp;Itemid=157</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					
					&lt;td width=&quot;100%&quot;&gt;
					&lt;p&gt;The recognition of the importance of investor relations activities is seen in the results of the AIRA IR Intentions Survey for 2010, the majority of IR practitioner respondents intend to allocate more time to IR activities this year. Listed Entities are making developments to IR programmes in 2010, with numerous respondents stating the addition of new activities including investor days, strategy updates and site tours.&lt;/p&gt;
					&lt;/td&gt;
						
				&lt;/tr&gt;
			&lt;/table&gt;</description>
			<category>Publications/Research and Survey Reports</category>
			<pubDate>Mon, 03 May 2010 00:16:42 +1000</pubDate>
		</item>
		<item>
			<title>Valuing Investor Relations: IR's Impact on a Company's Valuation</title>
			<link>http://aira.org.au/index.php?option=com_docman&amp;amp;task=doc_details&amp;amp;gid=76&amp;amp;Itemid=157</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					
					&lt;td width=&quot;100%&quot;&gt;
					&lt;p&gt;One of Rivel&amp;rsquo;s most popular (and debateinducing) findings comes as close as you&lt;br /&gt;can to putting a tangible number on the value of IR. Last year a nationally representative sample of 250 buy-side investors were surveyed, from various industries on, among other things, whether or not good IR has a meaningful impact on a firm&amp;rsquo;s valuation &amp;ndash; essentially three out of four (73%) said they believe that good IR does have an impact.&lt;/p&gt;
					&lt;/td&gt;
						
				&lt;/tr&gt;
			&lt;/table&gt;</description>
			<category>Publications/Other Publications</category>
			<pubDate>Thu, 08 Apr 2010 02:09:25 +1000</pubDate>
		</item>
		<item>
			<title>AIRA Webcast : Trends in International Sustainability Reporting &amp; Institutional Investment Flows</title>
			<link>http://aira.org.au/index.php?option=com_docman&amp;amp;task=doc_details&amp;amp;gid=78&amp;amp;Itemid=157</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					
					&lt;td width=&quot;100%&quot;&gt;
					
					&lt;/td&gt;
						
				&lt;/tr&gt;
			&lt;/table&gt;</description>
			<category>Publications/Webcasts / Webinars/Archive Webcasts / Webinars</category>
			<pubDate>Tue, 30 Mar 2010 14:00:00 +1000</pubDate>
		</item>
		<item>
			<title>AIRA Issues Paper: The What, When and Where of Consensus Estimates for Listed Entities in Australia</title>
			<link>http://aira.org.au/index.php?option=com_docman&amp;amp;task=doc_details&amp;amp;gid=74&amp;amp;Itemid=157</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					
					&lt;td width=&quot;100%&quot;&gt;
					Free to members | $195 (+GST) non-members&lt;br /&gt;The Paper explores issues associated with consensus estimates and is essentially divided into two parts, preceded by a summary of the Key Points, namely:&lt;br /&gt;&lt;em&gt;Part 1:&lt;/em&gt;&lt;strong&gt; &lt;/strong&gt;A discussion of the ASX listing rule on continuous disclosure and how this impacts on earnings forecasts and consensus. &lt;br /&gt;&lt;em&gt;Part 2:&lt;/em&gt; An examination of the current market practices for companies in &lt;st1:place&gt;&lt;st1:country-region&gt;Australia&lt;/st1:country-region&gt;&lt;/st1:place&gt; and a look behind the consensus forecasts regularly referred to by analysts and the [business] media to explore issues associated with their calculation.
					&lt;/td&gt;
						
				&lt;/tr&gt;
			&lt;/table&gt;</description>
			<category>Publications/Research and Survey Reports</category>
			<pubDate>Mon, 15 Feb 2010 01:37:00 +1000</pubDate>
		</item>
		<item>
			<title>AIRA Webcast : The Coming Revolution In Shareholder Communications</title>
			<link>http://aira.org.au/index.php?option=com_docman&amp;amp;task=doc_details&amp;amp;gid=72&amp;amp;Itemid=157</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					
					&lt;td width=&quot;100%&quot;&gt;
					
					&lt;/td&gt;
						
				&lt;/tr&gt;
			&lt;/table&gt;</description>
			<category>Publications/Webcasts / Webinars/Archive Webcasts / Webinars</category>
			<pubDate>Tue, 13 Oct 2009 00:53:57 +1000</pubDate>
		</item>
		<item>
			<title>AIRA 2009 Remuneration Survey Results</title>
			<link>http://aira.org.au/index.php?option=com_docman&amp;amp;task=doc_details&amp;amp;gid=59&amp;amp;Itemid=157</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					
					&lt;td width=&quot;100%&quot;&gt;
					&lt;p&gt;The purpose of the study is to provide insights for investor relations practitioners and their colleagues in publicly listed companies, about job scopes, remuneration practices and trends. The study provides data for: • Benchmarking remuneration • Identifying factors important to recruiting IR practitioners; and • Managing IR practitioners and IR teams.&lt;/p&gt;
					&lt;/td&gt;
						
				&lt;/tr&gt;
			&lt;/table&gt;</description>
			<category>Publications/Research and Survey Reports</category>
			<pubDate>Thu, 13 Aug 2009 14:00:00 +1000</pubDate>
		</item>
		<item>
			<title>AIRA Submission on Access to Share Registers and the Regulation of Unsolicited Off-Market Offers</title>
			<link>http://aira.org.au/index.php?option=com_docman&amp;amp;task=doc_details&amp;amp;gid=54&amp;amp;Itemid=157</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					
					&lt;td width=&quot;100%&quot;&gt;
					
					&lt;/td&gt;
						
				&lt;/tr&gt;
			&lt;/table&gt;</description>
			<category>Publications/Submissions</category>
			<pubDate>Wed, 29 Jul 2009 14:00:00 +1000</pubDate>
		</item>
		<item>
			<title>AIRA Submission on Improving Australia’s Framework for Disclosure of Equity Derivative Products</title>
			<link>http://aira.org.au/index.php?option=com_docman&amp;amp;task=doc_details&amp;amp;gid=55&amp;amp;Itemid=157</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					
					&lt;td width=&quot;100%&quot;&gt;
					
					&lt;/td&gt;
						
				&lt;/tr&gt;
			&lt;/table&gt;</description>
			<category>Publications/Submissions</category>
			<pubDate>Wed, 29 Jul 2009 14:00:00 +1000</pubDate>
		</item>
		<item>
			<title>AIRA Webinar : Treasury Options Paper on Access to Registers</title>
			<link>http://aira.org.au/index.php?option=com_docman&amp;amp;task=doc_details&amp;amp;gid=70&amp;amp;Itemid=157</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					
					&lt;td width=&quot;100%&quot;&gt;
					
					&lt;/td&gt;
						
				&lt;/tr&gt;
			&lt;/table&gt;</description>
			<category>Publications/Webcasts / Webinars/Archive Webcasts / Webinars</category>
			<pubDate>Mon, 15 Jun 2009 14:00:00 +1000</pubDate>
		</item>
		<item>
			<title>AIRA Webcast : 2009 Half Day Seminar - Enhancing Relations with the Investment Community in the GFC</title>
			<link>http://aira.org.au/index.php?option=com_docman&amp;amp;task=doc_details&amp;amp;gid=69&amp;amp;Itemid=157</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					
					&lt;td width=&quot;100%&quot;&gt;
					
					&lt;/td&gt;
						
				&lt;/tr&gt;
			&lt;/table&gt;</description>
			<category>Publications/Webcasts / Webinars/Archive Webcasts / Webinars</category>
			<pubDate>Thu, 28 May 2009 14:00:00 +1000</pubDate>
		</item>
		<item>
			<title>AIRA Submission to IOSCO on Short Selling</title>
			<link>http://aira.org.au/index.php?option=com_docman&amp;amp;task=doc_details&amp;amp;gid=57&amp;amp;Itemid=157</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					
					&lt;td width=&quot;100%&quot;&gt;
					
					&lt;/td&gt;
						
				&lt;/tr&gt;
			&lt;/table&gt;</description>
			<category>Publications/Submissions</category>
			<pubDate>Sun, 03 May 2009 14:00:00 +1000</pubDate>
		</item>
		<item>
			<title>AIRA Webcast : Clarity on Consensus Earnings</title>
			<link>http://aira.org.au/index.php?option=com_docman&amp;amp;task=doc_details&amp;amp;gid=68&amp;amp;Itemid=157</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					
					&lt;td width=&quot;100%&quot;&gt;
					
					&lt;/td&gt;
						
				&lt;/tr&gt;
			&lt;/table&gt;</description>
			<category>Publications/Webcasts / Webinars/Archive Webcasts / Webinars</category>
			<pubDate>Mon, 27 Apr 2009 14:00:00 +1000</pubDate>
		</item>
		<item>
			<title>AIRA Submission on the Short Selling Disclosure Regime</title>
			<link>http://aira.org.au/index.php?option=com_docman&amp;amp;task=doc_details&amp;amp;gid=56&amp;amp;Itemid=157</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					
					&lt;td width=&quot;100%&quot;&gt;
					
					&lt;/td&gt;
						
				&lt;/tr&gt;
			&lt;/table&gt;</description>
			<category>Publications/Submissions</category>
			<pubDate>Thu, 02 Apr 2009 14:00:00 +1000</pubDate>
		</item>
		<item>
			<title>AIRA Webcast : Environmental, Social &amp; Governance Information</title>
			<link>http://aira.org.au/index.php?option=com_docman&amp;amp;task=doc_details&amp;amp;gid=67&amp;amp;Itemid=157</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					
					&lt;td width=&quot;100%&quot;&gt;
					
					&lt;/td&gt;
						
				&lt;/tr&gt;
			&lt;/table&gt;</description>
			<category>Publications/Webcasts / Webinars/Archive Webcasts / Webinars</category>
			<pubDate>Wed, 25 Mar 2009 14:00:00 +1000</pubDate>
		</item>
		<item>
			<title>AIRA Submission to CAMAC on Aspects of Market Integrity</title>
			<link>http://aira.org.au/index.php?option=com_docman&amp;amp;task=doc_details&amp;amp;gid=58&amp;amp;Itemid=157</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					
					&lt;td width=&quot;100%&quot;&gt;
					
					&lt;/td&gt;
						
				&lt;/tr&gt;
			&lt;/table&gt;</description>
			<category>Publications/Submissions</category>
			<pubDate>Mon, 09 Mar 2009 14:00:00 +1000</pubDate>
		</item>
		<item>
			<title>AIRA Webinar : Global Trends in Investor Relations</title>
			<link>http://aira.org.au/index.php?option=com_docman&amp;amp;task=doc_details&amp;amp;gid=71&amp;amp;Itemid=157</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					
					&lt;td width=&quot;100%&quot;&gt;
					
					&lt;/td&gt;
						
				&lt;/tr&gt;
			&lt;/table&gt;</description>
			<category>Publications/Webcasts / Webinars/Archive Webcasts / Webinars</category>
			<pubDate>Wed, 04 Mar 2009 14:00:00 +1000</pubDate>
		</item>
		<item>
			<title>Global Trends in Investor Relations Feb 09</title>
			<link>http://aira.org.au/index.php?option=com_docman&amp;amp;task=doc_details&amp;amp;gid=25&amp;amp;Itemid=157</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					
					&lt;td width=&quot;100%&quot;&gt;
					&lt;p&gt;Report compiled by Bank on New York Mellon&lt;/p&gt;
					&lt;/td&gt;
						
				&lt;/tr&gt;
			&lt;/table&gt;</description>
			<category>Publications/Research and Survey Reports</category>
			<pubDate>Fri, 30 Jan 2009 14:00:00 +1000</pubDate>
		</item>
		<item>
			<title>AIRA Webcast : Short Selling and Stock Lending</title>
			<link>http://aira.org.au/index.php?option=com_docman&amp;amp;task=doc_details&amp;amp;gid=66&amp;amp;Itemid=157</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					
					&lt;td width=&quot;100%&quot;&gt;
					
					&lt;/td&gt;
						
				&lt;/tr&gt;
			&lt;/table&gt;</description>
			<category>Publications/Webcasts / Webinars/Archive Webcasts / Webinars</category>
			<pubDate>Tue, 21 Oct 2008 14:00:00 +1000</pubDate>
		</item>
		<item>
			<title>Broad Based Business Reporting</title>
			<link>http://aira.org.au/index.php?option=com_docman&amp;amp;task=doc_details&amp;amp;gid=5&amp;amp;Itemid=157</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					
					&lt;td width=&quot;100%&quot;&gt;
					&lt;p&gt;The Institute of Chartered Accountants in Australia Broad Based Business Reporting&lt;br /&gt; Increasing stakeholders’ understanding of business performance.&lt;/p&gt;
					&lt;/td&gt;
						
				&lt;/tr&gt;
			&lt;/table&gt;</description>
			<category>Publications/Best Practices Guidelines</category>
			<pubDate>Tue, 30 Sep 2008 14:00:00 +1000</pubDate>
		</item>
		<item>
			<title>  AIRA Remuneration Survey Results</title>
			<link>http://aira.org.au/index.php?option=com_docman&amp;amp;task=doc_details&amp;amp;gid=28&amp;amp;Itemid=157</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					
					&lt;td width=&quot;100%&quot;&gt;
					&lt;p&gt;Free to members | $395 + GST non-Members&lt;br /&gt;The purpose of the study is to provide insights for investor relations practitioners and their colleagues in publicly listed companies, about job scopes, remuneration practices and trends. The study provides data for: • Benchmarking remuneration • Identifying factors important to recruiting IR practitioners; and • Managing IR practitioners and IR teams.&lt;/p&gt;
					&lt;/td&gt;
						
				&lt;/tr&gt;
			&lt;/table&gt;</description>
			<category>Publications/Research and Survey Reports</category>
			<pubDate>Sun, 31 Aug 2008 14:00:00 +1000</pubDate>
		</item>
		<item>
			<title>  AIRA 2008 Investor Relations Benchmarking Survey Results</title>
			<link>http://aira.org.au/index.php?option=com_docman&amp;amp;task=doc_details&amp;amp;gid=27&amp;amp;Itemid=157</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					
					&lt;td width=&quot;100%&quot;&gt;
					&lt;p&gt;This report is part of a landmark study of investor relations conducted by the Australasian Investor Relations Association supported by PricewaterhouseCoopers. The research explores current investor relations practices, preferences and trends. It looks at the role investor relations plays in a company, how this is changing, as well as new influences on the practice of investor relations, including the rise of electronic communication and environmental, social and governance, led by climate change.&lt;/p&gt;
					&lt;/td&gt;
						
				&lt;/tr&gt;
			&lt;/table&gt;</description>
			<category>Publications/Research and Survey Reports</category>
			<pubDate>Thu, 31 Jul 2008 14:00:00 +1000</pubDate>
		</item>
		<item>
			<title>The Board &amp; Capital Markets</title>
			<link>http://aira.org.au/index.php?option=com_docman&amp;amp;task=doc_details&amp;amp;gid=26&amp;amp;Itemid=157</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					
					&lt;td width=&quot;100%&quot;&gt;
					&lt;p&gt;An insight into the views of Australian non-executive Directors&lt;/p&gt;
					&lt;/td&gt;
						
				&lt;/tr&gt;
			&lt;/table&gt;</description>
			<category>Publications/Research and Survey Reports</category>
			<pubDate>Sat, 31 May 2008 14:00:00 +1000</pubDate>
		</item>
		<item>
			<title>AIRA Webcast : Post Annual Report Communication - What Next for Investor Relationships?</title>
			<link>http://aira.org.au/index.php?option=com_docman&amp;amp;task=doc_details&amp;amp;gid=65&amp;amp;Itemid=157</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					
					&lt;td width=&quot;100%&quot;&gt;
					
					&lt;/td&gt;
						
				&lt;/tr&gt;
			&lt;/table&gt;</description>
			<category>Publications/Webcasts / Webinars/Archive Webcasts / Webinars</category>
			<pubDate>Tue, 06 May 2008 14:00:00 +1000</pubDate>
		</item>
		<item>
			<title>AIRA Webcast : Managing Market Expectations</title>
			<link>http://aira.org.au/index.php?option=com_docman&amp;amp;task=doc_details&amp;amp;gid=64&amp;amp;Itemid=157</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					
					&lt;td width=&quot;100%&quot;&gt;
					
					&lt;/td&gt;
						
				&lt;/tr&gt;
			&lt;/table&gt;</description>
			<category>Publications/Webcasts / Webinars/Archive Webcasts / Webinars</category>
			<pubDate>Thu, 17 Apr 2008 14:00:00 +1000</pubDate>
		</item>
		<item>
			<title>AIRA Webcast : Creating Compelling Investor Presentations</title>
			<link>http://aira.org.au/index.php?option=com_docman&amp;amp;task=doc_details&amp;amp;gid=63&amp;amp;Itemid=157</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					
					&lt;td width=&quot;100%&quot;&gt;
					
					&lt;/td&gt;
						
				&lt;/tr&gt;
			&lt;/table&gt;</description>
			<category>Publications/Webcasts / Webinars/Archive Webcasts / Webinars</category>
			<pubDate>Wed, 12 Dec 2007 14:00:00 +1000</pubDate>
		</item>
		<item>
			<title>AIRA Webcast : Stock Lending, Shareholder Activism and the Implications for Governance</title>
			<link>http://aira.org.au/index.php?option=com_docman&amp;amp;task=doc_details&amp;amp;gid=62&amp;amp;Itemid=157</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					
					&lt;td width=&quot;100%&quot;&gt;
					
					&lt;/td&gt;
						
				&lt;/tr&gt;
			&lt;/table&gt;</description>
			<category>Publications/Webcasts / Webinars/Archive Webcasts / Webinars</category>
			<pubDate>Mon, 26 Nov 2007 14:00:00 +1000</pubDate>
		</item>
		<item>
			<title>  AIRA Submission to Parliament - 14/9/2007 on Shareholder Engagement &amp; Participation - PJC ...</title>
			<link>http://aira.org.au/index.php?option=com_docman&amp;amp;task=doc_details&amp;amp;gid=14&amp;amp;Itemid=157</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					
					&lt;td width=&quot;100%&quot;&gt;
					&lt;p&gt;  AIRA Submission re Shareholder Engagement &amp; Participation - PJC Inquiry&lt;/p&gt;
					&lt;/td&gt;
						
				&lt;/tr&gt;
			&lt;/table&gt;</description>
			<category>Publications/Submissions</category>
			<pubDate>Thu, 13 Sep 2007 14:00:00 +1000</pubDate>
		</item>
		<item>
			<title>AIRA Webcast : What Companies need to know about Changes to the Regulatory Environment</title>
			<link>http://aira.org.au/index.php?option=com_docman&amp;amp;task=doc_details&amp;amp;gid=61&amp;amp;Itemid=157</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					
					&lt;td width=&quot;100%&quot;&gt;
					
					&lt;/td&gt;
						
				&lt;/tr&gt;
			&lt;/table&gt;</description>
			<category>Publications/Webcasts / Webinars/Archive Webcasts / Webinars</category>
			<pubDate>Wed, 18 Jul 2007 14:00:00 +1000</pubDate>
		</item>
		<item>
			<title> AIRA 2007 Remuneration Survey Results</title>
			<link>http://aira.org.au/index.php?option=com_docman&amp;amp;task=doc_details&amp;amp;gid=29&amp;amp;Itemid=157</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					
					&lt;td width=&quot;100%&quot;&gt;
					&lt;p&gt;The purpose of the study is to provide insights for investor relations practitioners and their colleagues in publicly listed companies, about job scopes, remuneration practices and trends. The study provides data for: • Benchmarking remuneration • Identifying factors important to recruiting IR practitioners; and • Managing IR practitioners and IR teams.&lt;/p&gt;
					&lt;/td&gt;
						
				&lt;/tr&gt;
			&lt;/table&gt;</description>
			<category>Publications/Research and Survey Reports</category>
			<pubDate>Sat, 30 Jun 2007 14:00:00 +1000</pubDate>
		</item>
		<item>
			<title>Electronic Communication: Preferences of Retail Investors</title>
			<link>http://aira.org.au/index.php?option=com_docman&amp;amp;task=doc_details&amp;amp;gid=30&amp;amp;Itemid=157</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					
					&lt;td width=&quot;100%&quot;&gt;
					&lt;p&gt;Free to members | $250 + GST for non-members&lt;br/&gt; The Australasian Investor Relations Association is pleased to present findings from its first-ever survey on retail shareholders' preferences regarding electronic communication vehicles such as investor websites, online annual reports, webcasts and conference calls.&lt;/p&gt;
					&lt;/td&gt;
						
				&lt;/tr&gt;
			&lt;/table&gt;</description>
			<category>Publications/Research and Survey Reports</category>
			<pubDate>Sat, 30 Jun 2007 14:00:00 +1000</pubDate>
		</item>
		<item>
			<title>AIRA Submission on the Review of Registers of Relevant Interests (RORI)</title>
			<link>http://aira.org.au/index.php?option=com_docman&amp;amp;task=doc_details&amp;amp;gid=52&amp;amp;Itemid=157</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					
					&lt;td width=&quot;100%&quot;&gt;
					
					&lt;/td&gt;
						
				&lt;/tr&gt;
			&lt;/table&gt;</description>
			<category>Publications/Submissions</category>
			<pubDate>Tue, 27 Feb 2007 14:00:00 +1000</pubDate>
		</item>
		<item>
			<title>AIRA Submission to Treasury on Online Annual Reports</title>
			<link>http://aira.org.au/index.php?option=com_docman&amp;amp;task=doc_details&amp;amp;gid=15&amp;amp;Itemid=157</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					
					&lt;td width=&quot;100%&quot;&gt;
					
					&lt;/td&gt;
						
				&lt;/tr&gt;
			&lt;/table&gt;</description>
			<category>Publications/Submissions</category>
			<pubDate>Sun, 31 Dec 2006 14:00:00 +1000</pubDate>
		</item>
		<item>
			<title>A Guide to Managing Investor Relations in Australia</title>
			<link>http://aira.org.au/index.php?option=com_docman&amp;amp;task=doc_details&amp;amp;gid=42&amp;amp;Itemid=157</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					
					&lt;td width=&quot;100%&quot;&gt;
					&lt;p&gt;Cost: Please refer to the attached order form.&lt;br/&gt;
AIRA, in association with investor relations advisory firm Channel Investor Relations, has produced a Guide to Managing Investor Relations in Australia. This Guide is designed to assist ASX and NZX listed companies navigate the maze of the Australian equity capital markets.&lt;/p&gt;
					&lt;/td&gt;
						
				&lt;/tr&gt;
			&lt;/table&gt;</description>
			<category>Publications/Other Publications</category>
			<pubDate>Sat, 30 Dec 2006 14:00:00 +1000</pubDate>
		</item>
		<item>
			<title>Principles for Building Better Relations Between Listed Entities and Analysts</title>
			<link>http://aira.org.au/index.php?option=com_docman&amp;amp;task=doc_details&amp;amp;gid=1&amp;amp;Itemid=157</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					
					&lt;td width=&quot;100%&quot;&gt;
					&lt;p&gt;The Principles for Building Better Relations Between Listed Entities and Analysts have been developed by Finsia (formerly the Securities Institute of Australia (SIA)) and the Australasian Investor Relations Association (AIRA). They aim to assist analysts and listed entities to manage their communications and interactions in a way that reinforces the integrity and efficiency of Australia’s markets.&lt;/p&gt;
					&lt;/td&gt;
						
				&lt;/tr&gt;
			&lt;/table&gt;</description>
			<category>Publications/Best Practices Guidelines</category>
			<pubDate>Tue, 15 Aug 2006 14:00:00 +1000</pubDate>
		</item>
		<item>
			<title> AIRA 2006 Remuneration Survey Results</title>
			<link>http://aira.org.au/index.php?option=com_docman&amp;amp;task=doc_details&amp;amp;gid=31&amp;amp;Itemid=157</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					
					&lt;td width=&quot;100%&quot;&gt;
					&lt;p&gt;The purpose of the study is to provide insights for investor relations practitioners and their colleagues in publicly listed companies, about job scopes, remuneration practices and trends. The study provides data for: • Benchmarking remuneration • Identifying factors important to recruiting IR practitioners; and • Managing IR practitioners and IR teams.&lt;/p&gt;
					&lt;/td&gt;
						
				&lt;/tr&gt;
			&lt;/table&gt;</description>
			<category>Publications/Research and Survey Reports</category>
			<pubDate>Fri, 30 Jun 2006 14:00:00 +1000</pubDate>
		</item>
		<item>
			<title>Best Practice Investor Relations: Guidelines for Australasian Listed Entities</title>
			<link>http://aira.org.au/index.php?option=com_docman&amp;amp;task=doc_details&amp;amp;gid=4&amp;amp;Itemid=157</link>
			<description>
			&lt;table&gt;
				&lt;tr valign=&quot;top&quot;&gt;
					
					
					&lt;td width=&quot;100%&quot;&gt;
